2017(76) résultats du département au 1er tour 2017
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 170 943 | 19,39 | 24,90 |
M. Jean-Luc MÉLENCHON | 152 393 | 17,28 | 22,20 |
M. Emmanuel MACRON | 145 756 | 16,53 | 21,23 |
M. François FILLON | 118 333 | 13,42 | 17,24 |
M. Benoît HAMON | 41 516 | 4,71 | 6,05 |
M. Nicolas DUPONT-AIGNAN | 33 036 | 3,75 | 4,81 |
M. Philippe POUTOU | 8 321 | 0,94 | 1,21 |
Mme Nathalie ARTHAUD | 5 356 | 0,61 | 0,78 |
M. François ASSELINEAU | 5 205 | 0,59 | 0,76 |
M. Jean LASSALLE | 4 383 | 0,50 | 0,64 |
M. Jacques CHEMINADE | 1 278 | 0,14 | 0,19 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 881 660 | ||
Abstentions | 177 298 | 20,11 | |
Votants | 704 362 | 79,89 | |
Blancs | 13 885 | 1,57 | 1,97 |
Nuls | 3 957 | 0,45 | 0,56 |
Exprimés | 686 520 | 77,87 | 97,47 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages peut ne pas être égale à 100%.
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 2 123 | 28,78 | 35,24 |
M. Emmanuel MACRON | 1 111 | 15,06 | 18,44 |
M. Jean-Luc MÉLENCHON | 1 076 | 14,59 | 17,86 |
M. François FILLON | 848 | 11,50 | 14,07 |
M. Nicolas DUPONT-AIGNAN | 390 | 5,29 | 6,47 |
M. Benoît HAMON | 253 | 3,43 | 4,20 |
M. Philippe POUTOU | 70 | 0,95 | 1,16 |
Mme Nathalie ARTHAUD | 50 | 0,68 | 0,83 |
M. Jean LASSALLE | 49 | 0,66 | 0,81 |
M. François ASSELINEAU | 47 | 0,64 | 0,78 |
M. Jacques CHEMINADE | 8 | 0,11 | 0,13 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 7 377 | ||
Abstentions | 1 199 | 16,25 | |
Votants | 6 178 | 83,75 | |
Blancs | 128 | 1,74 | 2,07 |
Nuls | 25 | 0,34 | 0,40 |
Exprimés | 6 025 | 81,67 | 97,52 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 450 | 30,28 | 38,23 |
M. François FILLON | 255 | 17,16 | 21,67 |
M. Emmanuel MACRON | 200 | 13,46 | 16,99 |
M. Jean-Luc MÉLENCHON | 131 | 8,82 | 11,13 |
M. Nicolas DUPONT-AIGNAN | 69 | 4,64 | 5,86 |
M. Benoît HAMON | 40 | 2,69 | 3,40 |
M. Philippe POUTOU | 9 | 0,61 | 0,76 |
Mme Nathalie ARTHAUD | 8 | 0,54 | 0,68 |
M. Jean LASSALLE | 8 | 0,54 | 0,68 |
M. François ASSELINEAU | 7 | 0,47 | 0,59 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 1 486 | ||
Abstentions | 279 | 18,78 | |
Votants | 1 207 | 81,22 | |
Blancs | 24 | 1,62 | 1,99 |
Nuls | 6 | 0,40 | 0,50 |
Exprimés | 1 177 | 79,21 | 97,51 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 261 | 28,59 | 35,27 |
M. François FILLON | 209 | 22,89 | 28,24 |
M. Emmanuel MACRON | 120 | 13,14 | 16,22 |
M. Jean-Luc MÉLENCHON | 65 | 7,12 | 8,78 |
M. Nicolas DUPONT-AIGNAN | 31 | 3,40 | 4,19 |
M. Benoît HAMON | 21 | 2,30 | 2,84 |
Mme Nathalie ARTHAUD | 11 | 1,20 | 1,49 |
M. Jean LASSALLE | 9 | 0,99 | 1,22 |
M. Philippe POUTOU | 8 | 0,88 | 1,08 |
M. Jacques CHEMINADE | 3 | 0,33 | 0,41 |
M. François ASSELINEAU | 2 | 0,22 | 0,27 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 913 | ||
Abstentions | 153 | 16,76 | |
Votants | 760 | 83,24 | |
Blancs | 17 | 1,86 | 2,24 |
Nuls | 3 | 0,33 | 0,39 |
Exprimés | 740 | 81,05 | 97,37 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Jean-Luc MÉLENCHON | 4 182 | 19,54 | 26,75 |
Mme Marine LE PEN | 3 825 | 17,88 | 24,46 |
M. Emmanuel MACRON | 3 035 | 14,18 | 19,41 |
M. François FILLON | 2 673 | 12,49 | 17,10 |
M. Benoît HAMON | 787 | 3,68 | 5,03 |
M. Nicolas DUPONT-AIGNAN | 572 | 2,67 | 3,66 |
M. Philippe POUTOU | 183 | 0,86 | 1,17 |
Mme Nathalie ARTHAUD | 148 | 0,69 | 0,95 |
M. François ASSELINEAU | 107 | 0,50 | 0,68 |
M. Jean LASSALLE | 98 | 0,46 | 0,63 |
M. Jacques CHEMINADE | 26 | 0,12 | 0,17 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 21 397 | ||
Abstentions | 5 310 | 24,82 | |
Votants | 16 087 | 75,18 | |
Blancs | 345 | 1,61 | 2,14 |
Nuls | 106 | 0,50 | 0,66 |
Exprimés | 15 636 | 73,08 | 97,20 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 12 129 | 20,96 | 27,53 |
M. Jean-Luc MÉLENCHON | 11 419 | 19,74 | 25,92 |
M. François FILLON | 8 325 | 14,39 | 18,90 |
Mme Marine LE PEN | 5 294 | 9,15 | 12,02 |
M. Benoît HAMON | 4 149 | 7,17 | 9,42 |
M. Nicolas DUPONT-AIGNAN | 1 323 | 2,29 | 3,00 |
M. Philippe POUTOU | 510 | 0,88 | 1,16 |
M. François ASSELINEAU | 410 | 0,71 | 0,93 |
M. Jean LASSALLE | 226 | 0,39 | 0,51 |
Mme Nathalie ARTHAUD | 193 | 0,33 | 0,44 |
M. Jacques CHEMINADE | 75 | 0,13 | 0,17 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 57 861 | ||
Abstentions | 12 892 | 22,28 | |
Votants | 44 969 | 77,72 | |
Blancs | 681 | 1,18 | 1,51 |
Nuls | 235 | 0,41 | 0,52 |
Exprimés | 44 053 | 76,14 | 97,96 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 1 102 | 19,20 | 25,78 |
M. François FILLON | 959 | 16,71 | 22,44 |
M. Emmanuel MACRON | 905 | 15,77 | 21,17 |
M. Jean-Luc MÉLENCHON | 783 | 13,64 | 18,32 |
M. Benoît HAMON | 213 | 3,71 | 4,98 |
M. Nicolas DUPONT-AIGNAN | 200 | 3,48 | 4,68 |
M. Philippe POUTOU | 36 | 0,63 | 0,84 |
Mme Nathalie ARTHAUD | 28 | 0,49 | 0,66 |
M. Jean LASSALLE | 23 | 0,40 | 0,54 |
M. François ASSELINEAU | 16 | 0,28 | 0,37 |
M. Jacques CHEMINADE | 9 | 0,16 | 0,21 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 5 740 | ||
Abstentions | 1 359 | 23,68 | |
Votants | 4 381 | 76,32 | |
Blancs | 85 | 1,48 | 1,94 |
Nuls | 22 | 0,38 | 0,50 |
Exprimés | 4 274 | 74,46 | 97,56 |
Résultats par commune Cliquez sur la lettre correspondant à l'initiale
A B C D E F G H I J L M N O P Q R S T V W Y
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 571 | 25,92 | 32,78 |
M. François FILLON | 331 | 15,02 | 19,00 |
M. Emmanuel MACRON | 316 | 14,34 | 18,14 |
M. Jean-Luc MÉLENCHON | 306 | 13,89 | 17,57 |
M. Nicolas DUPONT-AIGNAN | 83 | 3,77 | 4,76 |
M. Benoît HAMON | 66 | 3,00 | 3,79 |
M. Philippe POUTOU | 23 | 1,04 | 1,32 |
Mme Nathalie ARTHAUD | 16 | 0,73 | 0,92 |
M. François ASSELINEAU | 13 | 0,59 | 0,75 |
M. Jean LASSALLE | 12 | 0,54 | 0,69 |
M. Jacques CHEMINADE | 5 | 0,23 | 0,29 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 2 203 | ||
Abstentions | 425 | 19,29 | |
Votants | 1 778 | 80,71 | |
Blancs | 25 | 1,13 | 1,41 |
Nuls | 11 | 0,50 | 0,62 |
Exprimés | 1 742 | 79,07 | 97,98 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 806 | 28,44 | 35,54 |
M. Emmanuel MACRON | 422 | 14,89 | 18,61 |
M. François FILLON | 379 | 13,37 | 16,71 |
M. Jean-Luc MÉLENCHON | 352 | 12,42 | 15,52 |
M. Nicolas DUPONT-AIGNAN | 120 | 4,23 | 5,29 |
M. Benoît HAMON | 99 | 3,49 | 4,37 |
M. Philippe POUTOU | 30 | 1,06 | 1,32 |
Mme Nathalie ARTHAUD | 27 | 0,95 | 1,19 |
M. Jean LASSALLE | 12 | 0,42 | 0,53 |
M. Jacques CHEMINADE | 11 | 0,39 | 0,49 |
M. François ASSELINEAU | 10 | 0,35 | 0,44 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 2 834 | ||
Abstentions | 510 | 18,00 | |
Votants | 2 324 | 82,00 | |
Blancs | 48 | 1,69 | 2,07 |
Nuls | 8 | 0,28 | 0,34 |
Exprimés | 2 268 | 80,03 | 97,59 |
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 187 | 22,92 | 27,14 |
M. Emmanuel MACRON | 143 | 17,52 | 20,75 |
M. François FILLON | 142 | 17,40 | 20,61 |
M. Jean-Luc MÉLENCHON | 126 | 15,44 | 18,29 |
M. Nicolas DUPONT-AIGNAN | 44 | 5,39 | 6,39 |
M. Benoît HAMON | 28 | 3,43 | 4,06 |
M. Philippe POUTOU | 8 | 0,98 | 1,16 |
Mme Nathalie ARTHAUD | 5 | 0,61 | 0,73 |
M. François ASSELINEAU | 4 | 0,49 | 0,58 |
M. Jean LASSALLE | 2 | 0,25 | 0,29 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 816 | ||
Abstentions | 110 | 13,48 | |
Votants | 706 | 86,52 | |
Blancs | 15 | 1,84 | 2,12 |
Nuls | 2 | 0,25 | 0,28 |
Exprimés | 689 | 84,44 | 97,59 |
Résultats par commune :
Cliquez sur la lettre correspondant à l'initiale
A B C D E F G H I J L M N O P Q R S T V W Y
Résultats* 2nd tour
Nombre | % Inscrits | % Votants | |
Inscrits | 945 | ||
Abstentions | 161 | 17,04 | |
Votants | 784 | 82,96 | |
Blancs ou nuls | 58 | 6,14 | 7,40 |
Exprimés | 726 | 76,83 | 92,60 |
Liste des candidats | Voix | % Exprimés |
M. François HOLLANDE | 344 | 47,38 |
M. Nicolas SARKOZY | 382 | 52,62 |
Résultats* 1er tour
Nombre | % Inscrits | % Votants | |
Inscrits | 945 | ||
Abstentions | 133 | 14,07 | |
Votants | 812 | 85,93 | |
Blancs ou nuls | 12 | 1,27 | 1,48 |
Exprimés | 800 | 84,66 | 98,52 |
Liste des candidats | Voix | % Exprimés |
Mme Eva JOLY | 17 | 2,13 |
Mme Marine LE PEN | 207 | 25,88 |
M. Nicolas SARKOZY | 194 | 24,25 |
M. Jean-Luc MÉLENCHON | 79 | 9,88 |
M. Philippe POUTOU | 3 | 0,38 |
Mme Nathalie ARTHAUD | 10 | 1,25 |
M. Jacques CHEMINADE | 1 | 0,13 |
M. François BAYROU | 71 | 8,88 |
M. Nicolas DUPONT-AIGNAN | 10 | 1,25 |
M. François HOLLANDE | 208 | 26, |
Saint -Martin en campagne 2017 pour environ 900 votants ...Ce village fait partie de la commun du Petit Caux
Dupont-Aignan 57
Le Pen 298
Macron 198
Hamon 38
Arthaud 8
Poutou 12
Cheminade 1
Lassale 5
Mélenchon 138
Asselineau 8
Fillon 106
Bien sûr dans mon village , Marine Le Pen arrive largement en tête mais eu égard aux scores qu'elle réalise aux alentours , on peut dire qu'ici le mai est circonscrit ....Finalement nous sommes encore les moins enfiévrés ,